"MICROSTAR L30" provides the stable precision and shortest Processing time for automotive parts.
機械仕様
| 項目 | 性能 | 単位 |
|---|---|---|
| Max. chuck size | 5 | inch |
| Type | Gang type | |
| Max. turnable O.D. | φ120(4.7) | mm(in) |
| Travel distance | X:250(9.8) Z:250(9.8) | mm(in) |
| Rapid feed rate | X:12(472) Z:16(629) | mm/min(IPM) |
| Max. spindle speed | 8,000 | min-1 |
| Spindle motor power | 3.7/2.2(4.9/2.0) Built-in motor | kW(HP) |
| Floor space(W x D) | 1,470(57.8) x 1.630(64.1) | mm(in) |
| Weight | 1,600 | kg |
Product Catalog