L70FB-NCL enables two-faced simultaneous precision machining from near net shape material.
機械仕様
| 項目 | 性能 | 単位 |
|---|---|---|
| Max. chuck size (main/sub) | 5 / 5 | inch |
| Type | gang type (OP:6st turret) × 2 | |
| Max. turnable O.D. (main/sub) | φ80(3.1) / φ80(3.1) | mm(in) |
| Travel distance (main/sub) | X:350(13.7) Z:235(9.2) / X:400(15.7) Z:250(9.8) | mm(in) |
| Rapid feed rate (main/sub) | X:16(629) Z:16(629) / X:16(629) Z:16(629) | mm/min(IPM) |
| Max. spindle speed (main/sub) | 8000/8,000 | min-1 |
| Spindle motor power (main/sub) | 3.7/2.2(4.9/2.0) Built-in motor / 3.7/2.2(4.9/2.0) Built-in motor | 15,000/15,000 |
| Floor space(W x D) | 2,900(114.2) x 1,940(76.4) | mm(in) |
| Weight | 4,400 | kg |
Product Catalog
Opposed 2-Spindle